Layer Name: Address (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 170.25290236
YMin: -44.93345057
XMax: 171.20844208
YMax: -44.32014145
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| ADDRESS | esriFieldTypeString |
| LOCATION | esriFieldTypeString |
| ADDRESS_NO | esriFieldTypeString |
| ROAD_NAME | esriFieldTypeString |
| X_COORD | esriFieldTypeInteger |
| Y_COORD | esriFieldTypeInteger |
| PostCode | esriFieldTypeInteger |
| Shape | esriFieldTypeGeometry |
Supported Operations: Items